<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for micro-workflow.com</title>
	<atom:link href="http://micro-workflow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://micro-workflow.com</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 23:46:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Services Without Borders by ????? ????????</title>
		<link>http://micro-workflow.com/2008/06/26/services-without-borders/#comment-29</link>
		<dc:creator>????? ????????</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://micro-workflow.com/2008/06/26/services-without-borders/#comment-29</guid>
		<description>&lt;strong&gt;&lt;a href="http://euromanagement-m.ru" rel="nofollow"&gt; &lt;/a&gt; It&#8217;s been a few years since my last vacation overseas.....&lt;/strong&gt;

?? ???????? ????? ??????....</description>
		<content:encoded><![CDATA[<p><strong><a href="http://euromanagement-m.ru" rel="nofollow"> </a> It&#8217;s been a few years since my last vacation overseas&#8230;..</strong></p>
<p>?? ???????? ????? ??????&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Extraction Revisited by Asleep at the Wheel &#8212; micro-workflow.com</title>
		<link>http://micro-workflow.com/2006/07/12/feature-extraction-revisited/#comment-26</link>
		<dc:creator>Asleep at the Wheel &#8212; micro-workflow.com</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://micro-workflow.com/?p=24#comment-26</guid>
		<description>[...] an older post I pointed out that Amazon&#8217;s recommendation technology didn&#8217;t allow one to specify [...]</description>
		<content:encoded><![CDATA[<p>[...] an older post I pointed out that Amazon&#8217;s recommendation technology didn&#8217;t allow one to specify [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing and LINQ by Cloud Feed &#187; Blog Archive &#187; Daily Cloud Feed - Oct 19, 2008</title>
		<link>http://micro-workflow.com/2008/10/19/cloud-computing-and-linq/#comment-21</link>
		<dc:creator>Cloud Feed &#187; Blog Archive &#187; Daily Cloud Feed - Oct 19, 2008</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://micro-workflow.com/2008/10/19/cloud-computing-and-linq/#comment-21</guid>
		<description>[...] Cloud Computing and LINQ [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud Computing and LINQ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services Without Borders by Web 2.0 and Generativity &#8212; micro-workflow.com</title>
		<link>http://micro-workflow.com/2008/06/26/services-without-borders/#comment-20</link>
		<dc:creator>Web 2.0 and Generativity &#8212; micro-workflow.com</dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://micro-workflow.com/2008/06/26/services-without-borders/#comment-20</guid>
		<description>[...] book The Future of the Internet (and How to Stop it)&#8211;mentioned first in my previous blog post Services Without Borders. Today&#8217;s talk, focused on Civic Technologies, was interesting and engaging&#8211;e.g., [...]</description>
		<content:encoded><![CDATA[<p>[...] book The Future of the Internet (and How to Stop it)&#8211;mentioned first in my previous blog post Services Without Borders. Today&#8217;s talk, focused on Civic Technologies, was interesting and engaging&#8211;e.g., [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0: The Next Generation by Dragos Manolescu's (work) blog : Web 2.0 Patterns Wiki</title>
		<link>http://micro-workflow.com/2008/04/07/web-20-the-next-generation/#comment-14</link>
		<dc:creator>Dragos Manolescu's (work) blog : Web 2.0 Patterns Wiki</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://micro-workflow.com/2008/04/07/web-20-the-next-generation/#comment-14</guid>
		<description>[...] Patrice Pelland, Petri Selonen, Steve Burns, Wolf Logan, and Wei Wei joined me and Joe Yoder at the Web 2.0 pattern mining workshop at ETH [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrice Pelland, Petri Selonen, Steve Burns, Wolf Logan, and Wei Wei joined me and Joe Yoder at the Web 2.0 pattern mining workshop at ETH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Extraction Revisited by Services Without Borders &#8212; micro-workflow.com</title>
		<link>http://micro-workflow.com/2006/07/12/feature-extraction-revisited/#comment-12</link>
		<dc:creator>Services Without Borders &#8212; micro-workflow.com</dc:creator>
		<pubDate>Fri, 27 Jun 2008 05:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://micro-workflow.com/?p=24#comment-12</guid>
		<description>[...] Since then I acquired several e-dependencies on services such as Pandora (see my older post on feature extraction) and Hulu, a service I learned about from my colleague Adam Sheppard (you may have read about Adam [...]</description>
		<content:encoded><![CDATA[<p>[...] Since then I acquired several e-dependencies on services such as Pandora (see my older post on feature extraction) and Hulu, a service I learned about from my colleague Adam Sheppard (you may have read about Adam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JAOO 2005 Panel on the Future of Patterns by Dragos Manolescu</title>
		<link>http://micro-workflow.com/2005/09/21/jaoo-2005-panel-on-the-future-of-patterns/#comment-2</link>
		<dc:creator>Dragos Manolescu</dc:creator>
		<pubDate>Sun, 30 Dec 2007 09:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://micro-workflow.com/?p=37#comment-2</guid>
		<description>One of the folks attending the JAOO patterns panel asked about the relationship between pattterns and innovation. Both Ralph Johnson and myself answered it.  I started by pointing out that my answer &lt;!--break--&gt;will likely show my ignorance to the area that I'm about to talk about. Then I ventured into the land of brain science and pointed out the theory about the brain functions (which earned Roger Sperry a Nobel prize in the 1980s). According to this theory innovation and other creative activities such as &lt;a href="http://painting.about.com/library/blpaint/blrightbraintable.htm" rel="nofollow"&gt;painting&lt;/a&gt; takes place in the right brain, while generalization and structuring in the left brain. Since patterns deal with the latter my guess is that they're more of a left brain activity rather than a right brain activity. Therefore, while patterns don't represent innovation they may act as a catalyst, injecting order into creativity and helping people stand back and generalize.

On a related subject, Tim O'Reilly gave a talk on Design Patterns for Innovation at this year's EclipseCon. I didn't attend EclipseCon but managed to have a look at his slides. Tim used the Alexandrian pattern form to discuss several patterns that have fueled innovation. Many of the successful Web sites who turned 10 this year (e-Bay, Amazon, Google, Yahoo!) employ these patterns. You can find links to Tim's talk as well as to a commentary in my &lt;a href="http://micro-workflow.com/2005/09/07/patternprojects/" rel="nofollow"&gt;Patterns Projects page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>One of the folks attending the JAOO patterns panel asked about the relationship between pattterns and innovation. Both Ralph Johnson and myself answered it.  I started by pointing out that my answer <!--break-->will likely show my ignorance to the area that I&#8217;m about to talk about. Then I ventured into the land of brain science and pointed out the theory about the brain functions (which earned Roger Sperry a Nobel prize in the 1980s). According to this theory innovation and other creative activities such as <a href="http://painting.about.com/library/blpaint/blrightbraintable.htm" rel="nofollow">painting</a> takes place in the right brain, while generalization and structuring in the left brain. Since patterns deal with the latter my guess is that they&#8217;re more of a left brain activity rather than a right brain activity. Therefore, while patterns don&#8217;t represent innovation they may act as a catalyst, injecting order into creativity and helping people stand back and generalize.</p>
<p>On a related subject, Tim O&#8217;Reilly gave a talk on Design Patterns for Innovation at this year&#8217;s EclipseCon. I didn&#8217;t attend EclipseCon but managed to have a look at his slides. Tim used the Alexandrian pattern form to discuss several patterns that have fueled innovation. Many of the successful Web sites who turned 10 this year (e-Bay, Amazon, Google, Yahoo!) employ these patterns. You can find links to Tim&#8217;s talk as well as to a commentary in my <a href="http://micro-workflow.com/2005/09/07/patternprojects/" rel="nofollow">Patterns Projects page</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
